Annual income levels at which salaries
taxpayers enter the standard rate zone

 
  Present
($)
Proposed
($)
%
 
No dependent parent / grandparent
 
Single 616,000 1,443,000 +134.3
Married 1,016,000 2,361,000 +132.4
Married + 1 child 1,124,000 2,616,000 +132.7
Married + 2 children 1,232,000 2,871,000 +133.0
Married + 3 children 1,288,000 2,998,500 +132.8
 
Including two dependent parents / grandparents
 
Single 832,000 1,953,000 +134.7
Married 1,232,000 2,871,000 +133.0
Married + 1 child 1,340,000 3,126,000 +133.3
Married + 2 children 1,448,000 3,381,000 +133.5
Married + 3 children 1,504,000 3,508,500 +133.3
 
Including two dependent parents / grandparents both living with the taxpayer
 
Single 896,000 2,643,000 +174.9
Married 1,296,000 3,381,000 +160.9
Married + 1 child 1,404,000 3,636,000 +159.0
Married + 2 children 1,512,000 3,891,000 +157.3
Married + 3 children 1,568,000 4,018,500 +156.3
 
Including one dependent parent / grandparent living with the taxpayer and one disabled dependent brother / sister
 
Single 964,000 2,718,000 +182.0
Married 1,364,000 3,636,000 +166.6
Married + 1 child 1,472,000 3,891,000 +164.3
Married + 2 children 1,580,000 4,146,000 +162.4
Married + 3 children 1,636,000 4,273,500 +161.2
 
Single parent with
 
1 child 1,024,000 2,616,000 +155.5
2 children 1,132,000 2,871,000 +153.6
3 children 1,188,000 2,998,500 +152.4


Back to Budget 98-99 Previous Page Next Page