| INTRODUCTION  
     The purpose of this appendix is to present trends in public  
expenditure over the period 1993-1994 to 1998-1999. This analysis is expressed in public  
expenditure terms as defined in Table 4 of Appendix A and includes expenditure by the  
trading funds,  the Hong Kong Housing Authority, the Provisional Urban Council, the  
Provisional Regional Council and  the  Lotteries  Fund. It shows the actual and estimated  
recurrent and  total expenditure during  this period  and  expresses this in terms of ten  
main policy area groups (an index showing the policy areas forming part of these ten main  
groups is provided at Index of Policy Area Groups): 
  
 
 Community and External AffairsWhere appropriate, policy area groups are further analysed by policy areas.Economic
 Education
 Environment
 Health
 Housing
 Infrastructure
 Security
 Social Welfare
 Support
  
 
2    Details of the individual heads of expenditure contributing  
to a particular policy area are provided in an index in Volume I of the 1998-1999  
Estimates. This index further provides details by head of  expenditure of individual  
programmes which contribute to a policy area.  
 
3    The analysis provided in this appendix shows how resources  
have been and will, in 1998-1999, be allocated to different policy area groups. Where  
appropriate, historical figures have been adjusted to comply with the current  
classification of expenditure.  
 
HISTORICAL PERSPECTIVE: THE MAJOR FEATURES  
 
4    The changing share of expenditure on policy area groups 
 from 1993-1994 to 1998-1999 is illustrated in Tables 1 and 2. Table 1 relates to  
recurrent public expenditure and Table 2 to total public expenditure. 
 
  
 
  
 
| Recurrent Public Expenditure by Policy Area Group 1993-1994 to 1998-1999 | Table 1 |   
  
 
| Policy Area Groups | Actual | Revised Estimate | Draft Estimate |   
| 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 |   
| % | % | % | % | % | % |   
| (A) Community and External Affairs |  |  |  |  |  |  |   
| (1) District and community Relations | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |   
| (2) Recreation, Culture and Amenities | 5.3 | 5.3 | 5.1 | 5.2 | 5.1 | 5.2 |   
|  | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |   
|  | 6.3 | 6.3 | 6.1 | 6.2 | 6.1 | 6.2 |   
| (B) Economic | 5.7 | 5.3 | 4.9 | 5.0 | 5.3 | 5.1 |   
| (C) Education | 21.4 | 21.9 | 21.8 | 21.6 | 21.1 | 21.7 |   
| (D) Environment | 1.2 | 1.5 | 1.6 | 1.5 | 1.7 | 1.7 |   
| (E) Health | 13.8 | 14.2 | 14.4 | 14.5 | 14.7 | 14.6 |   
| (F) Housing | 6.7 | 6.5 | 7.2 | 6.8 | 7.3 | 6.9 |   
| (G) Infrastructure |  |  |  |  |  |  |   
| (1) Buildings, Lands and Planning | 1.8 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 |   
|  | 1.5 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 |   
|  | 2.7 | 2.6 | 2.7 | 2.7 | 2.6 | 2.6 |   
|  | 6.0 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |   
| (H) Security |  |  |  |  |  |  |   
|  | 1.2 | 1.2 | 1.2 | 1.1 | 1.1 | 1.1 |   
|  | 12.9 | 12.2 | 11.3 | 10.8 | 10.0 | 9.6 |   
|  | 1.6 | 1.7 | 1.6 | 1.7 | 1.7 | 1.8 |   
|  | 15.7 | 15.1 | 14.1 | 13.6 | 12.8 | 12.5 |   
| (I) Social Welfare | 8.4 | 8.7 | 9.5 | 10.8 | 11.7 | 12.5 |   
| (J) Support | 14.8 | 14.7 | 14.6 | 14.2 | 13.5 | 13.0 |   
|  | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |   
  
 
| Total Recurrent Public Expenditure | $m | $m | $m | $m | $m | $m |   
| 105,255 | 119,920 | 138,693 | 156,159 | 176,615 | 198,295 |   
 
  
 
  
 
| Total Public Expenditure by Policy Area Group 1993-1994 to 1998-1999 | Table 2 |   
  
 
| Policy Area Groups | Actual | Revised Estimate | Draft Estimate |   
| 1993-1994 | 1994-1995 | 1995-1996 | 1996-1997 | 1997-1998 | 1998-1999 |   
| % | % | % | % | % | % |   
| (A) Community and External Affairs |  |  |  |  |  |  |   
| (1) District and community Relations | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 |   
| (2) Recreation, Culture and Amenities | 4.6 | 4.8 | 4.8 | 5.2 | 4.9 | 4.8 |   
|  | 0.2 | 0.3 | 0.2 | 0.3 | 0.2 | 0.2 |   
|  | 5.3 | 5.6 | 5.5 | 6.1 | 5.7 | 5.6 |   
| (B) Economic | 8.0 | 4.4 | 4.6 | 5.1 | 5.7 | 6.6 |   
| (C) Education | 16.4 | 17.4 | 17.6 | 17.9 | 19.9 | 18.4 |   
| (D) Environment | 2.0 | 2.7 | 2.9 | 2.9 | 2.9 | 2.2 |   
| (E) Health | 11.9 | 11.6 | 12.7 | 11.9 | 11.6 | 10.9 |   
| (F) Housing | 10.7 | 11.9 | 10.0 | 11.5 | 12.3 | 16.9 |   
| (G) Infrastructure |  |  |  |  |  |  |   
| (1) Buildings, Lands and Planning | 6.3 | 6.4 | 5.6 | 4.0 | 4.1 | 4.1 |   
|  | 5.8 | 6.4 | 5.3 | 4.3 | 3.1 | 2.4 |   
|  | 2.8 | 3.0 | 3.1 | 2.8 | 2.6 | 2.8 |   
|  | 14.9 | 15.8 | 14.0 | 11.1 | 9.8 | 9.3 |   
| (H) Security |  |  |  |  |  |  |   
|  | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 |   
|  | 9.2 | 9.3 | 9.3 | 9.3 | 8.0 | 7.3 |   
|  | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 |   
|  | 11.2 | 11.4 | 11.4 | 11.5 | 10.2 | 9.5 |   
| (I) Social Welfare | 5.9 | 6.6 | 7.4 | 8.5 | 9.1 | 9.1 |   
| (J) Support | 13.7 | 12.6 | 13.9 | 13.5 | 12.8 | 11.5 |   
|  | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |   
  
 
| Total Public Expenditure | $m | $m | $m | $m | $m | $m |   
| 155,207 | 165,950 | 191,338 | 211,248 | 243,905 | 288,890 |   
 
  
5    Recurrent public expenditure and total public expenditure in  
1997-1998 and 1998-1999, analysed by policy area groups, are shown in Tables 3 and 4  
respectively together with details of the real growths in expenditure between the 
two years.  
 
  
 
| Analysis of Recurrent Public Expenditure by Policy Area Group | Table 3 |   
 
 
  
 
| Policy Area Groups | Revised Estimate | Draft Estimate | Increase In Real Terms |   
| 1997-1998 | 1998-1999 |   
| $m | $m | % |   
| (A) Community and External Affairs |  |  |  |   
| (1) District and Community Relations | 1,330 | 1,470 | + 5.6 |   
| (2) Recreation, Culture and Amenities | 8,960 | 10,350 | + 8.6 |   
|  | 550 | 575 | - 1.4 |   
|  | 10,840 | 12,395 | + 5.4 |   
| (B) Economic | 9,300 | 10,190 | + 5.4 |   
| (C) Education | 37,275 | 42,990 | + 6.3 |   
| (D) Environment | 2,975 | 3,315 | + 5.1 |   
| (E) Health | 26,020 | 28,970 | + 5.4 |   
| (F) Housing | 12,970 | 13,730 | - 0.2 |   
| (G) Infrastructure |  |  |  |   
| (1) Buildings, Lands and Planning | 3,195 | 3,630 | + 7.7 |   
|  | 2,445 | 2,750 | + 5.8 |   
|  | 4,540 | 5,030 | + 3.9 |   
|  | 10,180 | 11,410 | + 5.5 |   
| (H) Security |  |  |  |   
|  | 1,890 | 2,185 | + 9.3 |   
|  | 17,650 | 18,980 | + 1.8 |   
|  | 3,100 | 3,545 | + 8.8 |   
|  | 22,640 | 24,710 | + 3.4 |   
| (I) Social Welfare | 20,570 | 24,885 | + 13.6 |   
| (J) Support | 23,845 | 25,700 | + 3.2 |   
| Total Recurrent Public Expenditure | 176,615 | 198,295 | + 5.7 |   
 
  
 
  
 
| Analysis of Total Public Expenditure by Policy Area Group | Table 4 |   
 
 
  
 
| Policy Area Groups | Revised Estimate | Draft Estimate | Increase In Real Terms |   
| 1997-1998 | 1998-1999 |   
| $m | $m | % |   
| (A) Community and External Affairs |  |  |  |   
| (1) District and Community Relations | 1,550 | 1,565 | - 3.6 |   
| (2) Recreation, Culture and Amenities | 11,835 | 13,970 | + 11.7 |   
|  | 570 | 595 | - 1.3 |   
|  | 13,955 | 16,130 | + 9.4 |   
| (B) Economic | 13,885 | 19,260 | + 33.1 |   
| (C) Education | 48,510 | 53,200 | + 1.4 |   
| (D) Environment | 7,100 | 6,430 | - 14.9 |   
| (E) Health | 28,180 | 31,470 | + 5.6 |   
| (F) Housing | 29,895 | 48,915 | + 52.1 |   
| (G) Infrastructure |  |  |  |   
| (1) Buildings, Lands and Planning | 10,170 | 11,910 | + 9.2 |   
|  | 7,575 | 6,755 | - 16.6 |   
|  | 6,270 | 8,105 | + 20.1 |   
|  | 24,015 | 26,770 | + 4.0 |   
| (H) Security |  |  |  |   
|  | 2,000 | 2,220 | + 5.4 |   
|  | 19,405 | 21,130 | + 2.9 |   
|  | 3,375 | 3,990 | + 12.1 |   
|  | 24,780 | 27,340 | + 4.4 |   
| (I) Social Welfare | 22,260 | 26,245 | + 10.6 |   
| (J) Support | 31,325 | 33,130 | + 0.7 |   
| Total Public Expenditure | 243,905 | 288,890 | + 11.2 |   
 
  
INDEX OF POLICY AREA GROUPS  
 
  
 
|  | Policy Area 
 |  |   
| Policy Area Group | Description | Reference |   
| Community and External Affairs | District and Community Relations | 19 |   
|  | Recreation, Culture and Amenities | 18 |   
|  | Broadcasting and Entertainment | 17 |   
| Economic | Air and Sea Communications | 3 |   
|  | Employment | 8 |   
|  | Financial Services | 1 |   
|  | Food Supply | 2 |   
|  | Posts, Telecommunications and Power | 4 |   
|  | Public Safety | 7 |   
|  | Trade and Industry | 6 |   
|  | Travel and Tourism | 5 |   
| Education | Education | 16 |   
| Environment | Environmental Protection | 23 |   
| Health | Health | 15 |   
| Housing | Housing | 31 |   
| Infrastructure | Buildings, Lands and Planning | 22 |   
|  | Transport | 21 |   
|  | Water Supply | 24 |   
| Security | Immigration Control | 10 |   
|  | Internal Security | 9 |   
|  | Administration of Justice | 12 |   
|  | Anti-Corruption | 13 |   
|  | Legal Administration | 11 |   
|  | Legal Aid | 20 |   
| Social Welfare | Social Welfare | 14 |   
| Support | Central Management of the Civil Service | 26 |   
|  | Complaints Against Maladministration | 30 |   
|  | Constitutional Affairs | 28 |   
|  | Intra-Governmental Services | 27 |   
|  | Revenue Collection and Financial Control | 25 |   
|  | Support for Members of the Legislative Council | 29 |   
Note: The Policy Area reference corresponds with that used in the Index of  
Policy Areas in the Estimates of expenditure.  
 |